We “Ojus Enterprises” are a leading Wholesale Trader of a wide range of Air Conditioners, Cassette AC, Tower AC, Banquet Air Conditioning, Hotel Air Conditioning, VRV and VRF Air Conditioning, Gym Air Conditioning, Mushroom Plant Air Conditioning, Pharma Air Conditioning Work, etc. We procure these products from the most trusted and renowned vendors after stringent market analysis.
...
Read more
Minimum Order Quantity | 01 Tonne |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | 185JY |
Brand | Voltas |
Color | White |
Frequency | 50 Hz |
Voltage | 230 V |
Minimum Order Quantity | 01 Piece |
Capacity | 1.5 TR |
Voltage | 230 V |
Color | White |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
We are engaged in offering Hitachi 4 Tr Cassette Ac to our clients.
Our range of all products is widely appreciated by our clients.
Minimum Order Quantity | 01 Piece |
Brand | Blue Star |
Star Rating | 5 Star |
Inverter Technology | Yes |
Power | 3 Phase |
Tonnage | 4 Ton |
Refrigerant | R 410 |
Color | White |
Warranty | 1 year |
Material | GI Sheet |
Usage/Application | Commercial Building |
Capacity | 3 Ton |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Tonnage | 4 Ton |
Brand | Hitachi |
Star Rating | 2 Star |
Cassette Ac Type | Non-Inverter |
Inverter Technology | No |
Type Of Product | Cassette Ac |
Mounting Type | Ceiling Mounted |
Frequency | 50 Hz |
Voltage | 440 Volt (v) |
Power Mode | AC |
Power Source | Electrical |
We are engaged in offering Hitachi 3 Ton Cassette Air Conditioner to our clients.
Our range of all products is widely appreciated by our clients.
Brand | Blue Star |
Star Rating | 3 Star |
Power | 440 |
Tonnage | 2tr to 16.5 |
Air Flow rate | 550 |
Net Dimensions Indoor | 12 |
Weight | 55 |
Voltage | 440 |
Frequency | 50 |
Usage/Application | Restaurant, Commercial Building, Home |
Capacity | 5.5 Ton |
We are engaged in offering Ductable Air Conditioner to our clients.
Our range of all products is widely appreciated by our clients.
Minimum Order Quantity | 01 Tonne |
Type | Single Skin |
Usage/Application | Commercial |
Brand | Hitachi |
Installation Type | PUF |
Capacity | 4000 CFM |
Material | Stainless Steel |
Voltage | 440 V |
Star Rating | 3 |
Phase | 3 Phase |
Frequency | 50 Hz |
Fan Type | 3 PHASE |
Panel Thickness | 20 |
Speed | 4 |
Height | 60 |
Width | 10*10*10 |
Body Material | Stainless Steel |
Certification | CE |
Color | Silver |
Size | Medium |
Operation Temperature | 18 T0 28 |
System Cooling | YES |
System Heating | NO |
Refrigerant | R 410 |
I Deal In | New and Second Hand |
Floor Mounted | Yes |
Automation Grade | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 02 Piece |
Tonnage | 2 Ton |
Inverter Technology | Yes |
Material | Stainless Steel |
Star Rating | 5 Star |
Model Name/Number | Blue star |
Brand | Hitachi |
Capacity | 8.5 Ton |
Voltage | 230 V |
Frequency | 50 Hz |
Minimum Order Quantity | 100 Sq ft |
Power Source | AC |
Shape | Rectangular |
Brand | Ojus Enterprises 708 |
Usage/Application | Commercial |
Material | Brass |
Color | White |
Minimum Order Quantity | 10 Tonne |
Product Type | Heavy Equipment & Devices |
Service Location | On-Site |
Body Material | Copper |
Usage/Application | Business |
Payment Mode | Online/Offline |
Industry/Product Type | Power Plant, Manufacturing Industry, All type comricail Air conditioner, Construction Area |
We are deal in all type air conditioner AMC . In all over india
We are given on site service for air conditioner on very low price
Capacity | 20 HP |
Inverter Technology | Yes |
Minimum Order Quantity | 01 Piece |
Capacity | 98 HP |
Brand | Samsung |
Usage/Application | Commercial |
Power | 3 Phase |
Material | Stainless Steel |
Motor Type | AC |
Color | Multiple |
Star Rating | 3 Star |
Capacity | 2.5 Ton |
Model Name/Number | 22 Gauge Handmade Duct |
Moisture Removal | yes |
Approximate Coverage Area(SqFt) | 500 |
Approximate Coverage Area(SqM) | 1000 |
Nominal Cooling Capacity | 22 |
Cooling Capacity Kw | 6 |